Archives - Republican Delegate Count
February 2016
Race to the White House 2016: Republican Delegate Count
Search for:

Home


Path to Nomination

Donald Trump is the only remaining candidate, and is the presumptive nominee, having achieved more than half of the available first-ballot votes.

Here's a listing of the primaries, caucuses and conventions that will determine some of the delegates each candidate will count on the first ballot at the Republican National Convention in Cleveland July 18 - 21. Each state will also send three unpledged delegates. States marked with a * have especially complex formulas for unbound delegates, or do not bind delegates.

All other candidates have suspended their campaigns but some have won delegates. In addition to Cruz and Kasich, shown in the chart, Rubio has 166, Carson 9, and Bush 4, while Fiorina, Huckabee, and Paul have one delegate each. The disposition of these delegates at the convention will be determined by the Republican party in each state. In some states (including Virginia), delegates are bound to their nominal candidate for the first ballot.

Date State Delegates   Trump Cruz Kasich
Feb. 1 Iowa
30   7 8 1
Feb. 9 New Hampshire 23   11 3 4
Feb. 20 South Carolina 50   50 0 0
Feb. 23 Nevada 30   14 6 1
Mar. 1
Alabama 50   36 13 0
  Alaska 28   11 12 0
  Arkansas 40   16 15 0
  Colorado 37*   0 34 0
  Georgia 76   42 18 0
  Massachusetts 42   22 4 8
  Minnesota 38   8 13 0
  Oklahoma 43   13 15 0
  Tennessee 58   33 16 0
  Texas 155   48 104 0
  Vermont 16   8 0 8
  Virginia 49   17 8 5
Mar. 5 Kansas 40   9 24 1
Kentucky 46 17 15 7
  Louisiana 46   25 18 0
  Maine 23   9 12 2
Mar. 6 Puerto Rico 23   0 0 0
Mar. 8 Hawaii 19   11 7 0
  Idaho 32   12 20 0
  Michigan 59   25 17 17
  Mississippi 40   25 15 0
Mar. 12 Guam 9   0 1 0
  Washington D.C. 19   0 0 10
  Wyoming* 29   1 23 0
Mar. 15 Florida 99   99 0 0
  Illinois 69   54 9 6
  Missouri 52   37 15 0
  North Carolina 72   29 27 9
  N. Marianas 9   9 0 0
  Ohio 66   0 0 66
Mar. 19 Virgin Islands 9   0 0 0
Mar. 22 Am. Samoa 9   1 1 0
  Arizona 58   58 0 0
  Utah 40   0 40 0
Apr. 5 Wisconsin 42   6 36 0
Apr. 19 New York 95   89 0 0
Apr. 26 Connecticut 28   28 0 0
  Delaware 16   16 0 0
  Maryland 38   38 0 0
  Pennsylvania 71*   42 4 0
  Rhode Island 19   12 2 5
May 3Indiana 57   57 0 0
May 10 Nebraska 36   36 0 0
  West Virginia 34   30 0 1
May 17 Oregon 28   16 0 0
May 24 Washington 44   41 0 0
June 3 North Dakota 28*   17 11 0
June 7 California 172        
  Montana 27        
  New Jersey 51        
  New Mexico 24        
  South Dakota 29        
TOTALS   2,472   1,239 570 163
        Trump Cruz Kasich


Comments? Questions? Write me at george@loper.org.