|       
 |  Here's a listing 
of the primaries, caucuses and conventions that will determine most of the 
delegates each candidate will count on the first ballot at the Democratic 
National Convention in Philadelphia July 25 - 28. A total of 4,763 votes will be 
cast, with 2,383 needed to win. Virginia is 
allotted 109 voting delegates. Of these, 95 were chosen in a primary election 
Tuesday, March 1, in proportion to the vote for each candidate (62 for Clinton, 
33 for Sanders). They 
will be pledged to vote for that candidate on the first ballot. The 
remaining 14, so-called superdelegates, are unpledged, and may vote for whom they 
please. Thirteen of them are presently committed to Secretary Clinton, but are 
free to change prior to the balloting: Rep. Don BeyerDNC Sandra Brandt
 Rep. Gerry Connolly
 DNC Alice Germond
 DNC Fred Hudson
 Sen. Tim Kaine
 DNC Frank Leone
 Gov. Terry McAuliffe
 DNC Jennifer McClellan
 Rep. Bobby Scott
 DNC Susan Swecker
 DNC George Wallace
 Sen. Mark Warner
 There are no commitments to 
Senator Sanders in the Virginia delegation. One member of the DNC, union leader Doris Crouse-Mays, is not committed to any candidate. 
 
| Date | Location | Total Delegates
 | Super Delegates
 included in Total
 | Clinton | Sanders |  
| Feb. 1 | Iowa | 52 | 8 | 23 | 21 |  
| Feb. 9 | New Hampshire | 32 | 8 | 9 | 15 |  
| Feb. 20 | Nevada | 42 | 8 | 20 | 15 |  
| Feb. 27 | South Carolina | 59 | 6 | 39 | 14 |  
| Mar. 1 | Alabama | 60 | 7 | 44 | 9 |  
|  | American Samoa | 10 | 4 | 4 | 2 |  
|  | Arkansas | 37 | 5 | 22 | 10 |  
|  | Colorado | 79 | 13 | 25 | 41 |  
|  | Georgia | 117 | 15 | 73 | 29 |  
|  | Massachusetts | 116 | 25 | 46 | 45 |  
|  | Minnesota | 93 | 16 | 31 | 46 |  
|  | Oklahoma | 42 | 4 | 17 | 21 |  
|  | Tennessee | 76 | 9 | 44 | 23 |  
|  | Texas | 252 | 30 | 147 | 75 |  
|  | Vermont | 26 | 10 | 0 | 16 |  
|  | Virginia | 109 | 14 | 62 | 33 |  
| Mar. 5 | Kansas | 37 | 4 | 10 | 23 |  
|  | Louisiana | 59 | 8 | 37 | 14 |  
|  | Nebraska | 30 | 5 | 10 | 15 |  
| Mar. 6 | Maine | 30 | 5 | 8 | 17 |  
| Mar. 8 | Michigan | 147 | 17 | 63 | 67 |  
|  | Mississippi | 41 | 5 | 31 | 5 |  
|  | Democrats Abroad | 17 | 4 | 4 | 9 |  
| Mar. 12 | Northern Marianas | 11 | 5 | 4 | 2 |  
| Mar. 15 | Florida | 246 | 32 | 141 | 73 |  
|  | Illinois | 182 | 26 | 79 | 77 |  
|  | Missouri | 84 | 13 | 36 | 35 |  
|  | North Carolina | 121 | 14 | 60 | 47 |  
|  | Ohio | 159 | 16 | 81 | 62 |  
| Mar. 22 | Arizona | 85 | 10 | 42 | 33 |  
|  | Idaho | 27 | 4 | 5 | 18 |  
|  | Utah | 37 | 4 | 6 | 27 |  
| Mar. 26 | Alaska | 20 | 4 | 3 | 13 |  
|  | Hawaii | 34 | 9 | 8 | 17 |  
|  | Washington | 118 | 17 | 27 | 74 |  
| Apr. 5 | Wisconsin | 96 | 10 | 38 | 48 |  
| Apr. 9 | Wyoming | 18 | 4 | 7 | 7 |  
| Apr. 19 | New York | 291 | 44 | 139 | 108 |  
| Apr. 26 | Connecticut | 70 | 15 | 28 | 27 |  
|  | Delaware | 31 | 10 | 12 | 9 |  
|  | Maryland | 118 | 23 | 60 | 35 |  
|  | Pennsylvania | 210 | 21 | 106 | 83 |  
|  | Rhode Island | 33 | 9 | 11 | 13 |  
| May 3 | Indiana | 92 | 9 | 39 | 44 |  
| May 7 | Guam | 12 | 5 | 4 | 3 |  
| May 10 | West Virginia | 29 | 6 | 11 | 18 |  
| May 17 | Kentucky | 58 | 3 | 28 | 27 |  
|  | Oregon | 74 | 13 | 26 | 35 |  
| June 4 | Virgin Islands | 12 | 5 | 1 | 6 |  
| June 5 | Puerto Rico | 67 | 7 | 36 | 24 |  
| June 7 | California | 546 | 71 | 269 | 206 |  
|  | Montana | 27 | 6 | 10 | 11 |  
|  | New Jersey | 142 | 16 | 79 | 47 |  
|  | New Mexico | 43 | 9 | 18 | 16 |  
|  | North Dakota | 23 | 5 | 5 | 13 |  
|  | South Dakota | 25 | 5 | 10 | 10 |  
| June 14 | District of Columbia | 45 | 25 | 16 | 4 |  
|  |  | 4,763 | 712 |  |  |  
|  | Total 
	from Voters |  |  | 2,219 | 1,832 |  
|  | Superdelegates 
	Committed |  |  | 581 | 49 |  
|  | Delegate 
	Total |  |  | 2,800 | 1,881 |  
|  |  |  |  | Clinton | Sanders |  
 
 |