Archives - Albemarle LG Results
June 2013
Virginia Elections 2013: Albemarle LG Results
Search for:

Home

Lieutenant Governor - DEM (Virginia)
Precincts Reporting: 2549/2560
2013 Primary Election - UNOFFICIAL RESULTS
Precinct Aneesh Chopra Ralph S. Northam TOTALS
##Central Absentee 35 44 79
#Provisional     0
101 - WOODBROOK 34 51 85
103 - BRANCHLANDS 25 18 43
104 - AGNOR-HURT 40 25 65
105 - DUNLORA 51 42 93
106 - NORTHSIDE 29 28 57
201 - JACK JOUETT 33 35 68
202 - UNIVERSITY HALL 16 21 37
203 - GEORGETOWN 27 38 65
204 - BELFIELD 24 38 62
301 - IVY 94 76 170
302 - RED HILL 58 69 127
304 - EAST IVY 29 25 54
305 - COUNTRY GREEN 46 31 77
306 - PORTERS 32 24 56
307 - YELLOW MOUNTAIN 6 4 10
401 - SCOTTSVILLE 33 17 50
402 - MONTICELLO 22 12 34
405 - CALE 75 62 137
406 - STONE ROBINSON 35 23 58
501 - KESWICK 20 27 47
502 - STONY POINT 24 23 47
503 - HOLLYMEAD 29 23 52
504 - FREE BRIDGE 77 52 129
506 - BAKER-BUTLER 31 33 64
601 - CROZET 62 47 109
602 - FREE UNION 36 28 64
603 - EARLYSVILLE 34 39 73
604 - BROWNSVILLE 37 23 60
TOTAL 1094 978 2072
Results provided by the Virginia State Board of Elections


Comments? Questions? Write me at george@loper.org.