Archives - Charlottesville Commissioner of Revenue Primary Results
June 2013
Virginia Elections 2013: Charlottesville Commissioner of Revenue Primary Results
Search for:

Home

Precinct Todd D. Divers Jonathan M. Stevens TOTALS
##Central Absentee 94 94 188
#Provisional     0
101 - RECREATION 218 211 429
102 - CLARK 128 172 300
201 - CARVER 130 115 245
202 - WALKER 314 203 517
301 - BENJAMIN TONSLER 102 121 223
302 - JOHNSON 172 97 269
303 - BUFORD 35 41 76
401 - VENABLE 15 20 35
402 - ALUMNI HALL 79 101 180
TOTAL 1287 1175 2462
Results provided by the Virginia State Board of Elections


Comments? Questions? Write me at george@loper.org.