Archives - Charlottesville Commonwealth's Attorney Primary Results
June 2013
Virginia Elections 2013: Charlottesville Commonwealth's Attorney Primary Results
Search for:

Home

Precinct Steve B. Deaton Warner D. "Dave" Chapman TOTALS
##Central Absentee 45 145 190
#Provisional     0
101 - RECREATION 112 328 440
102 - CLARK 118 183 301
201 - CARVER 106 152 258
202 - WALKER 75 450 525
301 - BENJAMIN TONSLER 75 148 223
302 - JOHNSON 95 169 264
303 - BUFORD 32 41 73
401 - VENABLE 15 23 38
402 - ALUMNI HALL 34 145 179
TOTAL 707 1784 2491
Results provided by the Virginia State Board of Elections


Comments? Questions? Write me at george@loper.org.