Archives - First Quarter Campaign Finance Reports
April 2013
Virginia Statewide Elections 2013: First Quarter Campaign Finance Reports
Search for:

Home

All figures in $000s. Cash in and out are as reported by the campaigns for the first quarter of 2013. Cash on hand includes funds carried into the first quarter from 2012. For a more detailed view of finances, including listings of contributors, visit VPAP.

Governor
Candidate Cash In Cash Out On Hand March 30
K. Cuccinelli (R)  2,380 594 2,965
T. McAuliffe (D)  5,139 994 5,185
T. Salahi (I)  15 15 0
R, Sarvis (L)  2 2 0

Lieutenant Governor
Candidate Cash In Cash Out On Hand March 30
R. Northam (D)  450 143 307
A. Chopra (D)  450 245 920
S. Stimpson (R)  128 103 70
C. Stewart (R)  146 189 363
P. Snyder (R)  277 506 179
S. Martin (R)  13 30 2
S. Lingamfelter (R)  72 147 27
E.W. Jackson, Sr (R)  114 100 31
J.D. Davis (R)  257 187 151

Attorney General
Candidate Cash In Cash Out On Hand March 30
J. Fairfax (D)  141 149 84
M. Herring (D)  151 122 234
R. Bell (R)  85 284 553
M. Obenshain (R)  103 170 180

(April 17, 2013


Comments? Questions? Write me at george@loper.org.