Archives - Results for U.S.Senate (Albemarle County)
November 2012
Election 2012: Results for U.S.Senate (Albemarle County)
Search for:

Home

United States Senate (Virginia)
2012 General Election - UNOFFICIAL RESULTS
Precinct George F. Allen Timothy M. Kaine Write In TOTALS
##Central Absentee 0 0 0 0
#Provisional 0 0 0 0
101 - WOODBROOK 835 1168 0 2003
103 - BRANCHLANDS 262 518 1 781
104 - AGNOR-HURT 527 1150 3 1680
105 - DUNLORA 629 1050 0 1679
106 - NORTHSIDE 1022 1050 4 2076
201 - JACK JOUETT 600 884 1 1485
202 - UNIVERSITY HALL 793 1685 6 2484
203 - GEORGETOWN 445 1327 5 1777
204 - BELFIELD 391 407 0 798
301 - IVY 1107 1610 3 2720
302 - RED HILL 804 1152 1 1957
304 - EAST IVY 316 368 1 685
305 - COUNTRY GREEN 628 879 1 1508
306 - PORTERS 372 649 2 1023
307 - YELLOW MOUNTAIN 219 261 1 481
401 - SCOTTSVILLE 563 489 1 1053
402 - MONTICELLO 509 526 4 1039
405 - CALE 983 2091 2 3076
406 - STONE ROBINSON 1139 845 1 1985
501 - KESWICK 438 538 1 977
502 - STONY POINT 561 518 2 1081
503 - HOLLYMEAD 804 928 2 1734
504 - FREE BRIDGE 981 1399 3 2383
506 - BAKER-BUTLER 1052 1083 2 2137
601 - CROZET 1197 1554 1 2752
602 - FREE UNION 471 478 1 950
603 - EARLYSVILLE 1142 1046 1 2189
604 - BROWNSVILLE 1185 1595 2 2782
TOTAL 19975 27248 52 47275


Comments? Questions? Write me at george@loper.org.