|       
 | 
| Candidate | Receipts ($): | Individual Cont. ($) | PAC Cont. ($) | Party Cont. ($) | Candidate Cont. ($) | Other Cont. ($) | Disburse- ments ($)
 | Cash On Hand ($) | Debt ($) |  
| Boyd, Kenneth C | 103,578 | 72,078 | 500 | 0 | 31,000 | 0 | 90,512 | 13,066 | 72,006 |  
| Clark, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Ferrin, Ron | 10,884 | 10,834 | 50 | 0 | 0 | 0 | 9,766 | 1,186 | 0 |  
| Goode, Virgil H. Jr. | 4,856 | 3,839 | 0 | 0 | 0 | 1,017 | 59,300 | 111,541 | 0 |  
| Hurt, Robert | 770,883 | 629,763 | 140,620 | 500 | 0 | 0 | 554,929 | 215,954 | 85,357 |  
| McKelvey, James K | 285,058 | 23,933 | 0 | 125 | 261,000 | 0 | 278,398 | 6,660 | 261,000 |  
| McPadden, Michael | 266,923 | 43,973 | 0 | 0 | 222,950 | 0 | 258,697 | 5,869 | 110,699 |  
| Morton, Feda Kidd | 90,717 | 58,541 | 10,350 | 0 | 21,826 | 0 | 90,717 | 0 | 0 |  
| Perriello, Thomas | 2,300,609 | 1,691,625 | 499,253 | 14,244 | 0 | 95,487 | 622,028 | 1,723,211 | 3,000 |  
| Verga, Laurence | 338,604 | 61,875 | 150 | 0 | 276,579 | 0 | 338,529 | 75 | 0 |  Source: Federal
Election Commission data Note: Perriello (D) is the incumbent; challengers are Hurt (R)
and Clark (I). Others in the list (except Goode, the previous incumbent)
were defeated by Hurt in a Republican Primary election.
		
		
 |