Archives - Campaign Finance Reports, December 31, 2009
January 2010
Virginia 2010 Fifth District Race: Campaign Finance Reports, December 31, 2009
Search for:

Home

Candidate Total Receipts From Individuals From PACs From Party From Candidate Other Spent On Hand Debt
BOYD, KENNETH C 47,909 36,909 0 0 11,000 0 27,932 19,977 11,000
CLARK, JEFFREY AARON 0 0 0 0 0 0 0 0 0
FERRIN, RON LEE 0 0 0 0 0 0 0 0 0
GOODE, VIRGIL H. JR. 4,809 3,799 0 0 0 1,010 51,415 119,378 0
HURT, ROBERT 293,458 248,708 44,750 0 0 0 34,482 258,976 7,000
MCKELVEY, JAMES K 501,200 1,200 0 0 500,000 0 17,077 484,123 500,000
MCPADDEN, MICHAEL 18,428 3,228 0 0 15,200 0 9,596 8,726 15,451
MORTON, FEDA KIDD 25,110 14,301 0 0 10,809 0 22,690 2,419 14,480
PERRIELLO, THOMAS STUART PRICE 1,033,717 661,004 289,970 1,759 0 80,984 204,469 873,878 14,270
VERGA, LAURENCE PAUL 287,604 11,025 0 0 276,579 0 69,769 217,836 213,889


Comments? Questions? Write me at george@loper.org.