|       
 | As reported to the Federal Election Commision, for the period January
1 through March 31, 2010 
| CANDIDATE NAME | NET RECEIPTS | NET DISB | CASH | DEBT |  
|  |  |  |  |  |  
| BOYD, KENNETH C | $67,213 | $48,109 | $19,103 | $11,000 |  
| GOODE, VIRGIL H. JR. | $4,820 | $55,699 | $115,105 | $0 |  
| HURT, ROBERT | $394,567 | $183,588 | $210,978 | $0 |  
| MCKELVEY, JAMES K | $514,950 | $72,988 | $441,961 | $500,000 |  
| MCPADDEN, MICHAEL | $247,733 | $47,747 | $205,850 | $208,750 |  
| MORTON, FEDA KIDD | $52,195 | $44,283 | $7,912 | $9,000 |  
| PERRIELLO, THOMAS | $1,639,626 | $310,504 | $1,373,752 | $3,000 |  
| VERGA, LAURENCE PAUL | $319,127 | $137,732 | $181,393 | $213,889 |  View
previous report
		
		
 |