Archives - Abatement Locations and Costs
May 2002
Charlottesville Graffiti: Abatement Locations and Costs
Search for:

Home

Work Completed as of May 1, 2002

ADDRESS 	 			 AMOUNT
611 West Main Street 			  $8.00
201 Water Street East 			 $19.15
208 South Street			 $20.00
Corner Garrett & Ridge		 	 $25.00
310-312 East Main Street		 $25.00
530 East Main Street			 $25.00
315 West Main Street			 $25.00
599 West Main Street			 $25.00
210-212 West Main Street		 $30.00
611 West Main Street			 $30.00
114 9th Street SW			 $33.40
500 West Main Street			 $38.40
711 West Main Street			 $38.40
414 Market Street East			 $38.40
423-425 East Main Street		 $43.40
1304 Market Street East			 $45.00
Corner 7th St SW & West Main	 	 $45.25
115 2nd Street				 $51.00
715-729 West Main Street		 $53.40
200 Market Street West			 $59.00
106 Goodman Street			 $65.00
110 Goodman Street			 $65.00
420 West Main Street			 $65.40
106 Goodman Street			 $70.00
1403/1415 University Ave		 $70.90
635 West Main Street			 $73.50
121 East Main Street			 $75.00
300 Avon Street				 $82.42
209 Monticello Road			 $83.00
320 2nd Street SE			 $85.10
505 Garrett Street			 $85.30
401-405 2Nd Street SE			 $88.50
110 9th Street				 $89.00
1600 Mulberry Avenue 			 $90.00
205 Monticello Rd			 $92.00
121 2nd Street NW			 $95.00
700-718 Preston Ave			 $99.00
310 Avon Street 16			 $99.50
243-259 Ridge/McIntire			$106.00
107/111 East Main Street 		$109.00
401 Market Street East 			$109.00
401 Market Street East 			$110.00
208-214 South Street 			$110.00
218 Water Street West 			$110.90
307 Ridge Street 			$117.15
600-604 Concord Ave 			$149.50
1417-25 University Ave 			$182.70
118 9th Street SW 			$184.25
420 East Main Street 			$206.66
207 1St Street South (H & R)		$212.00
602-616 West Main Street 		$216.00
1131-1147 5th Street SW 		$217.30
201 Garrett/313 2nd Street 		$231.00 
120 11th Street SW 			$241.80 
1706-1708 Monticello Road 		$360.00 
On Lewis Street (Tmp 17-72) 		$385.70 
1801 Hydraulic Road 			$572.00 
401 South Street East      	      $1,250.00

Charlottesville Neighborhood Planning and Development Services


Comments? Questions? Write me at george@loper.org.